Our Products
Radiation Shielding
What We Can Do:
- Standard sizes of 1 1/2″ & 2″, 3″ and 4″ Thick Lead Bricks, along with custom thickness if required
- Low Melting Point Alloys, Sheet Lead
- Custom, Precision Lead Rings, Blocks, Vaults, & Vessels
- Lead & Lead-Lined Cabinets; Lead-Lined Waste Containers; Lead-Lined Laboratory Furniture
- Standard and Custom Specialized Lead Products is our business.
- We also offer Lead Recycling Services
- See our Nuclear Lead Fills procedures
The Benefits:
Experience and expertise in the nuclear & medical radiation industries, including complete machine shop facilities, allows us to serve your needs effectively and efficiently.
As a custom facility, we will be happy to quote on any of your custom requirements.
Occasionally we have some used radiation protection containers in-stock , please check with us to see if we have one on-hand. If we don’t have the shape, size or specs that you need in-stock, we would be happy to make one to your specifications.
If you’d like to visit our facility, we’d be more than happy to show you around! Just contact us to arrange a tour!
Radiation Shielding Categories
Tap a category and scroll down to see your choice.
Lead Bricks
For use in Nuclear and Medical Radiation Shielding, along with counterbalance weights and balast
Alchemy’s standard brick products are available in Flat, Tongue and Groove, or V-Type Interlocking
Also available in custom shapes and sizes for your niche application.
The interlocking type provides better elimination of radiation leakage and creates sturdier walls with less chance of toppling. Interlocking types make it easier to erect, modify and relocate walls and cells of any size.
We always build your custom walls on our premises to ensure proper fit on your site, all holes or notches that you require are pre-made for your assembly.
Please specify whether you want Pure Lead or Hi-Hard Bricks.
Flat Bricks or Blocks
On Mobile? Swipe to Scroll ← →
Size (in) | Size (mm) | Lbs | Kgs | Pure Lead P/N# | Hi-Hard Lead |
---|---|---|---|---|---|
2″ x 3″ x 6″ | 50.8 x 76.2 x 152.4 | 14.73 | 6.68 | BR99100 | BR99106 |
2″ x 3″ x 8″ | 50.8 x 76.2 x 203.2 | 19.64 | 8.91 | BR99110 | BR99116 |
2″ x 3″ x 10″ | 50.8 x 76.2 x 254.0 | 24.55 | 11.14 | BR99120 | BR99126 |
2″ x 3″ x 12″ | 50.8 x 76.2 x 304.8 | 29.46 | 13.36 | BR99130 | BR99136 |
2″ x 4″ x 6″ | 50.8 x 101.6 x 152.4 | 19.64 | 8.91 | BR99200 | BR99206 |
2″ x 4″ x 8″ | 50.8 x 101.6 x 203.2 | 26.19 | 11.88 | BR99210 | BR99216 |
2″ x 4″ x 10″ | 50.8 x 101.6 x 254.0 | 32.74 | 14.85 | BR99220 | BR99226 |
2″ x 4″ x 12″ | 50.8 x 101.6 x 304.8 | 39.28 | 17.82 | BR99230 | BR99336 |
2″ x 5″ x 6″ | 50.8 x 127.0 x 152.4 | 24.55 | 11.14 | BR99300 | BR99306 |
2″ x 5″ x 8″ | 50.8 x 127.0 x 203.2 | 32.47 | 14.85 | BR99310 | BR99316 |
2″ x 5″ x 10″ | 50.8 x 127.0 x 254.0 | 40.92 | 18.56 | BR99320 | BR99326 |
2″ x 5″ x 12″ | 50.8 x 127.0 x 304.8 | 49.10 | 22.27 | BR99330 | BR99336 |
3″ x 4″ x 6″ | 76.2 x 101.6 x 152.4 | 29.46 | 13.36 | BR99400 | BR99406 |
3″ x 4″ x 8″ | 76.2 x 101.6 x 203.2 | 39.28 | 17.82 | BR99410 | BR99416 |
3″ x 4″ x 10″ | 76.2 x 101.6 x 254.0 | 49.10 | 22.27 | BR99420 | BR99426 |
3″ x 4″ x 12″ | 76.2 x 101.6 x 304.8 | 58.92 | 26.73 | BR99430 | BR99436 |
Interlocking “V” Type Bricks
On Mobile? Swipe to Scroll ← →
Name | Size (in) | Size (mm) | Lbs | Kgs | Pure Lead | Hi-Hard Lead |
---|---|---|---|---|---|---|
Standard Brick | 1-1/2″ x 4″ x 12″ | 38.1 x 101.6 x 304.8 | 29.46 | 13.36 | BR99500 | BR99506 |
Top Brick | 1-1/2″ x 3-1/2″ x 12″ | 38.1 x 88.9 x 304.8 | 25.78 | 11.69 | BR99510 | BR99516 |
Base Brick | 1-1/2″ x 3-1/2″ x 12″ | 38.1 x 88.9 x 304.8 | 25.78 | 11.69 | BR99520 | BR99526 |
Standard Brick | 2″ x 4″ x 6″ | 50.8 x 101.6 x 152.4 | 19.64 | 8.91 | BR99600 | BR99606 |
Top Brick | 2″ x 3″ x 6″ | 50.8 x 76.2 x 152.4 | 14.73 | 6.68 | BR99610 | BR99616 |
Base Brick | 2″ x 3″ x 6″ | 50.8 x 76.2 x 152.4 | 14.73 | 6.68 | BR99620 | BR99626 |
Standard Corner Brick | 2″ x 4″ x 5″ | 50.8 x 101.6 x 127.0 | 22.92 | 10.40 | BR99630 | BR99636 |
Top Corner Brick | 2″ x 3″ x 5″ | 50.8 x 76.2 x 127.0 | 17.19 | 7.80 | BR99640 | BR99646 |
Base Corner Brick | 2″ x 3″ x 5″ | 50.8 x 76.2 x 127.0 | 17.19 | 7.80 | BR99650 | BR99656 |
Standard Brick | 3″ x 4″ x 6″ | 76.2 x 101.6 x 152.4 | 29.46 | 13.36 | BR99700 | BR99706 |
Top Brick | 3″ x 2-1/2″ x 6″ | 76.2 x 63.59 x 152.4 | 18.41 | 8.35 | BR99710 | BR99716 |
Base Brick | 3″ x 2-1/2″ x 6″ | 76.2 x 63.59 x 152.4 | 18.41 | 8.35 | BR99720 | BR99726 |
Containers & Boxes
Whatever the application, from cabinets to boxes & barrels, we can custom build any kind of container you require for your nuclear applications.
Sheet Lead
What We Can Do:
- 1/64 ” to 1″ Thick (See chart below)
- Standard roll = 4′ x 10′ and 3′ x 18′
- Standard roll for 1/64″ = 3′ x 12′
- Any sizes of cut pieces available
The Benefits:
- Manufactured from refined pure leads and a variety of special alloys upon request. Conforms to ASTM B-29, B-749 and Federal QQ-L-201F, QQ-L-171E.
- Many applications including; nuclear shielding, tank linings, roof flashing, sound-proofing, vibration absorbers, waterproofing and x-ray shielding.
- Yes, we can sell you sheet lead by the roll, but we can also take your specs and fabricate that sheet lead to conform to your specs.
Thicknesses & Weights for Standard Sizes
On Mobile? Swipe to Scroll ← →
Actual Fraction | Approx Lbs/Ft2 | Relative Thickness | Actual Metric (mm) | Approx. Kg/M2 | Standard Roll Size | Standard Roll Weight |
---|---|---|---|---|---|---|
1/64 | 1# | 0.4 | 4.88 | 3 Ft x 12 Ft | 36 | |
1/32 | 2# | 0.8 | 9.76 | 4 Ft x 10 Ft | 80 | |
1/16 | 4# | 1.6 | 19.52 | 4 Ft x 10 Ft | 160 | |
3/32 | 6# | 2.4 | 29.28 | 4 Ft x 10 Ft | 240 | |
1/8 | 8# | 3.2 | 39.04 | 4 Ft x 10 Ft | 320 | |
1/4 | 16# | 6.4 | 78.08 | 4 Ft x 10 Ft | 640 | |
1/2 | 30# | 12.7 | 146.40 | 4 Ft x 10 Ft | 1200 | |
3/4 | 45# | 19.1 | 219.60 | 4 Ft x 10 Ft | 1800 | |
1 | 60# | 25.4 | 292.80 | 4 Ft x 10 Ft | 2400 |